eSIM Price Index 2026: What 1 GB of Travel Data Really Costs in 186 Countries
How much does mobile data really cost when you travel? We analyzed our full catalog — 923 prepaid eSIM data packages across 186 countries — and the answer is: it depends wildly on where you land. The same gigabyte that costs $0.98 in Greece costs $19.92 in Monaco — a 20× difference.
- The global median price of 1 GB of prepaid travel eSIM data is $3.18 (average $3.56).
- Europe is the cheapest continent at $1.80/GB — Oceania is 4× more expensive at $7.27/GB.
- The same gigabyte costs 20× more in the most expensive country (Monaco, $19.92) than in the cheapest (Greece, $0.98).
- 10 countries — all in Europe — are already below $1 per GB.
- Unlimited-data plans range from $1.62/day (Israel) to $28.84/day (French Polynesia).
Data prices by continent: Europe wins, Oceania pays 4×
Europe's dense, competitive telecom market makes it the cheapest place on earth to buy travel data — $1.80 per GB on average across 52 countries. At the other end, island-heavy Oceania averages $7.27/GB, driven by remote markets like French Polynesia and Samoa where roaming agreements are scarce and expensive.
The 10 cheapest countries for eSIM data
All ten are European — and all sit at under $1 per gigabyte. If your trip stays inside Europe, data is essentially a rounding error in your travel budget.
| # | Destination | Price per GB | |
|---|---|---|---|
| 1 | Greece | $0.98 | |
| 2 | Bulgaria | $0.98 | |
| 3 | Iceland | $0.98 | |
| 4 | Lithuania | $0.98 | |
| 5 | United Kingdom | $0.98 | |
| 6 | Latvia | $0.98 | |
| 7 | Denmark | $0.98 | |
| 8 | Liechtenstein | $0.98 | |
| 9 | Slovakia | $0.98 | |
| 10 | San Marino | $0.98 |
The 10 most expensive countries
Microstates and remote islands dominate: Monaco tops the index at $19.92/GB — 20× the price of Greek data. The pattern: small markets with few carriers and little roaming competition.
| # | Destination | Price per GB | |
|---|---|---|---|
| 1 | Monaco | $19.92 | |
| 2 | Samoa | $18.64 | |
| 3 | French Polynesia | $15.29 | |
| 4 | Angola | $11.06 | |
| 5 | Gambia | $11.01 | |
| 6 | Cape Verde | $10.40 | |
| 7 | Belize | $10.12 | |
| 8 | Eswatini | $9.74 | |
| 9 | Haiti | $9.36 | |
| 10 | Saint Vincent and the Grenadines | $8.80 |
Unlimited plans: from $1.62 to $28.84 per day
For heavy users, unlimited-data eSIMs are priced per day — and the geography premium is just as dramatic. These are the cheapest unlimited destinations in our 176-country lineup:
| # | Destination | Unlimited data, per day |
|---|---|---|
| 1 | Israel | $1.62 |
| 2 | Isle of Man | $1.80 |
| 3 | Russia | $2.02 |
| 4 | Tunisia | $2.12 |
| 5 | Bosnia and Herzegovina | $2.45 |
| 6 | Oman | $2.52 |
| 7 | India | $2.60 |
| 8 | Mexico | $2.72 |
The regional-plan hack
Crossing borders? Multi-country plans often beat single-country pricing on flexibility: a Europe-wide plan covering 40+ countries runs about $2.38/GB, and a global plan (120+ countries) about $4.80/GB — often cheaper than a single plan for an expensive island nation, and it keeps working when you change countries.
The full index: all 186 countries ranked
Ranked cheapest to most expensive. "vs. median" compares each country to the global median of $3.18/GB.
| Rank | Destination | Continent | $/GB | vs. median |
|---|---|---|---|---|
| 1 | Greece | Europe | $0.98 | −69% |
| 2 | Bulgaria | Europe | $0.98 | −69% |
| 3 | Iceland | Europe | $0.98 | −69% |
| 4 | Lithuania | Europe | $0.98 | −69% |
| 5 | United Kingdom | Europe | $0.98 | −69% |
| 6 | Latvia | Europe | $0.98 | −69% |
| 7 | Denmark | Europe | $0.98 | −69% |
| 8 | Liechtenstein | Europe | $0.98 | −69% |
| 9 | Slovakia | Europe | $0.98 | −69% |
| 10 | San Marino | Europe | $0.98 | −69% |
| 11 | Czech Republic | Europe | $0.98 | −69% |
| 12 | Moldova | Europe | $0.98 | −69% |
| 13 | Italy | Europe | $0.98 | −69% |
| 14 | Spain | Europe | $0.98 | −69% |
| 15 | Portugal | Europe | $0.98 | −69% |
| 16 | Hungary | Europe | $0.98 | −69% |
| 17 | Vatican City | Europe | $0.98 | −69% |
| 18 | Switzerland | Europe | $0.98 | −69% |
| 19 | Croatia | Europe | $0.98 | −69% |
| 20 | Netherlands | Europe | $0.98 | −69% |
| 21 | Turkey | Asia | $0.98 | −69% |
| 22 | Ireland | Europe | $0.98 | −69% |
| 23 | Guadeloupe | North America | $0.98 | −69% |
| 24 | Estonia | Europe | $0.98 | −69% |
| 25 | French Guiana | South America | $0.98 | −69% |
| 26 | Ukraine | Europe | $0.98 | −69% |
| 27 | Sweden | Europe | $0.98 | −69% |
| 28 | Malta | Europe | $0.98 | −69% |
| 29 | Germany | Europe | $0.98 | −69% |
| 30 | Saint Martin | North America | $0.98 | −69% |
| 31 | Romania | Europe | $0.98 | −69% |
| 32 | Finland | Europe | $0.98 | −69% |
| 33 | Poland | Europe | $0.98 | −69% |
| 34 | Belgium | Europe | $0.98 | −69% |
| 35 | Austria | Europe | $0.98 | −69% |
| 36 | Mayotte | Africa | $0.98 | −69% |
| 37 | Singapore | Asia | $0.98 | −69% |
| 38 | Norway | Europe | $0.98 | −69% |
| 39 | Slovenia | Europe | $0.98 | −69% |
| 40 | Cyprus | Europe | $0.98 | −69% |
| 41 | Luxembourg | Europe | $0.98 | −69% |
| 42 | Reunion | Africa | $0.98 | −69% |
| 43 | Saint Barthelemy | North America | $0.98 | −69% |
| 44 | Martinique | North America | $0.98 | −69% |
| 45 | Uzbekistan | Asia | $1.18 | −63% |
| 46 | Indonesia | Asia | $1.18 | −63% |
| 47 | Japan | Asia | $1.18 | −63% |
| 48 | Malaysia | Asia | $1.18 | −63% |
| 49 | Thailand | Asia | $1.18 | −63% |
| 50 | Macao | Asia | $1.18 | −63% |
| 51 | Hong Kong | Asia | $1.18 | −63% |
| 52 | Australia | Oceania | $1.18 | −63% |
| 53 | South Korea | Asia | $1.18 | −63% |
| 54 | Jersey | Europe | $1.18 | −63% |
| 55 | France | Europe | $1.18 | −63% |
| 56 | China | Asia | $1.38 | −57% |
| 57 | Kazakhstan | Asia | $1.38 | −57% |
| 58 | Kyrgyzstan | Asia | $1.38 | −57% |
| 59 | United States | North America | $1.38 | −57% |
| 60 | Albania | Europe | $1.58 | −50% |
| 61 | Vietnam | Asia | $1.58 | −50% |
| 62 | Bangladesh | Asia | $1.58 | −50% |
| 63 | Serbia | Europe | $1.58 | −50% |
| 64 | Montenegro | Europe | $1.58 | −50% |
| 65 | Pakistan | Asia | $1.58 | −50% |
| 66 | Georgia | Asia | $1.58 | −50% |
| 67 | New Zealand | Oceania | $1.78 | −44% |
| 68 | Tunisia | Africa | $1.78 | −44% |
| 69 | Faroe Islands | Europe | $1.78 | −44% |
| 70 | Isle of Man | Europe | $1.78 | −44% |
| 71 | Israel | Asia | $1.78 | −44% |
| 72 | Belarus | Europe | $1.78 | −44% |
| 73 | Algeria | Africa | $1.78 | −44% |
| 74 | Sri Lanka | Asia | $1.98 | −38% |
| 75 | Philippines | Asia | $1.98 | −38% |
| 76 | Armenia | Asia | $1.98 | −38% |
| 77 | Aland Islands | Europe | $2.18 | −31% |
| 78 | Russia | Europe | $2.18 | −31% |
| 79 | Morocco | Africa | $2.18 | −31% |
| 80 | North Macedonia | Europe | $2.18 | −31% |
| 81 | Egypt | Africa | $2.38 | −25% |
| 82 | Cambodia | Asia | $2.38 | −25% |
| 83 | South Africa | Africa | $2.38 | −25% |
| 84 | Canada | North America | $2.38 | −25% |
| 85 | Laos | Asia | $2.38 | −25% |
| 86 | Kuwait | Asia | $2.58 | −19% |
| 87 | Bosnia and Herzegovina | Europe | $2.78 | −13% |
| 88 | Bahrain | Asia | $2.78 | −13% |
| 89 | Qatar | Asia | $2.98 | −6% |
| 90 | Saudi Arabia | Asia | $2.98 | −6% |
| 91 | Oman | Asia | $2.98 | −6% |
| 92 | Honduras | North America | $3.18 | +0% |
| 93 | Jordan | Asia | $3.18 | +0% |
| 94 | Azerbaijan | Asia | $3.18 | +0% |
| 95 | Mexico | North America | $3.18 | +0% |
| 96 | Ghana | Africa | $3.18 | +0% |
| 97 | Nicaragua | North America | $3.18 | +0% |
| 98 | Fiji | Oceania | $3.18 | +0% |
| 99 | Puerto Rico | North America | $3.18 | +0% |
| 100 | India | Asia | $3.38 | +6% |
| 101 | Dominican Republic | North America | $3.38 | +6% |
| 102 | Brazil | South America | $3.38 | +6% |
| 103 | Chile | South America | $3.38 | +6% |
| 104 | Argentina | South America | $3.38 | +6% |
| 105 | United Arab Emirates | Asia | $3.38 | +6% |
| 106 | Paraguay | South America | $3.38 | +6% |
| 107 | Guernsey | Europe | $3.58 | +13% |
| 108 | Uruguay | South America | $3.58 | +13% |
| 109 | Bhutan | Asia | $3.58 | +13% |
| 110 | Tanzania | Africa | $3.58 | +13% |
| 111 | Democratic Republic of the Congo | Africa | $3.58 | +13% |
| 112 | Ecuador | South America | $3.58 | +13% |
| 113 | Costa Rica | North America | $3.58 | +13% |
| 114 | Andorra | Europe | $3.58 | +13% |
| 115 | Nepal | Asia | $3.58 | +13% |
| 116 | Gibraltar | Europe | $3.58 | +13% |
| 117 | Iraq | Asia | $3.58 | +13% |
| 118 | El Salvador | North America | $3.58 | +13% |
| 119 | Nigeria | Africa | $3.58 | +13% |
| 120 | Senegal | Africa | $3.58 | +13% |
| 121 | Peru | South America | $3.58 | +13% |
| 122 | Colombia | South America | $3.58 | +13% |
| 123 | Tajikistan | Asia | $3.58 | +13% |
| 124 | Guam | Oceania | $3.58 | +13% |
| 125 | Kenya | Africa | $3.58 | +13% |
| 126 | Guatemala | North America | $3.58 | +13% |
| 127 | Mongolia | Asia | $4.07 | +28% |
| 128 | Panama | North America | $4.20 | +32% |
| 129 | Gabon | Africa | $4.27 | +34% |
| 130 | Seychelles | Africa | $4.27 | +34% |
| 131 | Niger | Africa | $4.27 | +34% |
| 132 | Malawi | Africa | $4.27 | +34% |
| 133 | Zambia | Africa | $4.27 | +34% |
| 134 | Chad | Africa | $4.27 | +34% |
| 135 | Ethiopia | Africa | $4.37 | +37% |
| 136 | Benin | Africa | $4.74 | +49% |
| 137 | Suriname | South America | $4.92 | +55% |
| 138 | Mozambique | Africa | $5.02 | +58% |
| 139 | Brunei Darussalam | Asia | $5.07 | +59% |
| 140 | Central African Republic | Africa | $5.10 | +60% |
| 141 | Guinea-Bissau | Africa | $5.10 | +60% |
| 142 | Liberia | Africa | $5.10 | +60% |
| 143 | Guinea | Africa | $5.15 | +62% |
| 144 | Republic of the Congo | Africa | $5.17 | +63% |
| 145 | Afghanistan | Asia | $5.23 | +64% |
| 146 | Cameroon | Africa | $5.29 | +66% |
| 147 | Mauritius | Africa | $5.31 | +67% |
| 148 | Burkina Faso | Africa | $5.40 | +70% |
| 149 | Curaçao | North America | $5.49 | +73% |
| 150 | Uganda | Africa | $5.52 | +74% |
| 151 | Turks and Caicos Islands | North America | $5.53 | +74% |
| 152 | Botswana | Africa | $5.69 | +79% |
| 153 | Sudan | Africa | $5.69 | +79% |
| 154 | Bolivia | South America | $5.86 | +84% |
| 155 | Jamaica | North America | $5.87 | +85% |
| 156 | Barbados | North America | $5.98 | +88% |
| 157 | Cote d'Ivoire | Africa | $6.04 | +90% |
| 158 | Anguilla | North America | $6.09 | +92% |
| 159 | Guyana | South America | $6.12 | +92% |
| 160 | Rwanda | Africa | $6.16 | +94% |
| 161 | Dominica | North America | $6.17 | +94% |
| 162 | Sierra Leone | Africa | $6.33 | +99% |
| 163 | Montserrat | North America | $6.34 | +99% |
| 164 | Bermuda | North America | $6.35 | +100% |
| 165 | Trinidad and Tobago | North America | $6.38 | +101% |
| 166 | Madagascar | Africa | $6.55 | +106% |
| 167 | Antigua and Barbuda | North America | $6.68 | +110% |
| 168 | Cayman Islands | North America | $6.70 | +111% |
| 169 | Greenland | Europe | $7.14 | +125% |
| 170 | Saint Kitts and Nevis | North America | $7.25 | +128% |
| 171 | Grenada | North America | $7.25 | +128% |
| 172 | Saint Lucia | North America | $7.25 | +128% |
| 173 | Virgin Islands- British | North America | $7.25 | +128% |
| 174 | Bahamas | North America | $8.22 | +158% |
| 175 | Maldives | Asia | $8.47 | +166% |
| 176 | Libya | Africa | $8.49 | +167% |
| 177 | Saint Vincent and the Grenadines | North America | $8.80 | +177% |
| 178 | Haiti | North America | $9.36 | +194% |
| 179 | Eswatini | Africa | $9.74 | +206% |
| 180 | Belize | North America | $10.12 | +218% |
| 181 | Cape Verde | Africa | $10.40 | +227% |
| 182 | Gambia | Africa | $11.01 | +246% |
| 183 | Angola | Africa | $11.06 | +248% |
| 184 | French Polynesia | Oceania | $15.29 | +381% |
| 185 | Samoa | Oceania | $18.64 | +486% |
| 186 | Monaco | Europe | $19.92 | +526% |
Methodology
This index is based on the complete AeroSims retail catalog as of July 12, 2026: 923 fixed prepaid data packages across 218 destinations and 176 unlimited plans, all priced in USD. The per-GB reference uses each destination's 5 GB / 30-day package (falling back to the 3 GB or 10 GB tier where no 5 GB plan exists). Multi-country regional plans (32) are excluded from country rankings and shown separately. Prices are retail prices including all fees — what a traveler actually pays. Continental averages are unweighted country means.
Journalists, bloggers and researchers are welcome to cite any figure from this index free of charge — please credit it as "AeroSims eSIM Price Index 2026" with a link to this page. For the full dataset (CSV) or custom breakdowns, email support@aerosims.com.
Ready to Travel Connected?
Get your eSIM in 60 seconds — instant QR delivery, 4G/5G in 176+ countries, no roaming fees.
⚡ Browse eSIM Plans